Home

Contenere Fidanzamento filosofia mirna primer design regione Attivazione bacetto

2. Schematic showing the primer design for stem-loop RT-PCR for... |  Download Scientific Diagram
2. Schematic showing the primer design for stem-loop RT-PCR for... | Download Scientific Diagram

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

miRNA processing and primer design. miRNAs such as human miR-18 are... |  Download Scientific Diagram
miRNA processing and primer design. miRNAs such as human miR-18 are... | Download Scientific Diagram

Real-time quantification of microRNAs by stem–loop RT–PCR
Real-time quantification of microRNAs by stem–loop RT–PCR

The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... |  Download Scientific Diagram
The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... | Download Scientific Diagram

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

Schematic description of assay design. Real-time quantification of... |  Download Scientific Diagram
Schematic description of assay design. Real-time quantification of... | Download Scientific Diagram

A universal TaqMan-based RT-PCR protocol for cost-efficient detection of  small noncoding RNA. - Abstract - Europe PMC
A universal TaqMan-based RT-PCR protocol for cost-efficient detection of small noncoding RNA. - Abstract - Europe PMC

miRNA qPCR Assays
miRNA qPCR Assays

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA  Quantification and Visualization in Live Cells
Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA Quantification and Visualization in Live Cells

miRNA Quantification
miRNA Quantification

Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | PLOS ONE
Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | PLOS ONE

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

204000_01.jpg
204000_01.jpg

Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and  GAS7 genes expression
Predicting the possible effect of miR-203a-3p and miR-29a-3p on DNMT3B and GAS7 genes expression

miRCURY LNA miRNA Custom PCR Assays
miRCURY LNA miRNA Custom PCR Assays

Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC  Publishing) DOI:10.1039/C8SC04621B
Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC Publishing) DOI:10.1039/C8SC04621B

Primer Design & Synthesis - DNA and Cloning Services - Research CRO Custom  Services
Primer Design & Synthesis - DNA and Cloning Services - Research CRO Custom Services

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect

sRNAPrimerDB -- Official Site
sRNAPrimerDB -- Official Site

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports